


























Property Attributes
- MLS#SW21049625
- TypeContingent
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleDuplex
- Price$ 482,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Cerita Metcalf with Help-U-Sell Inland Valley.
Data Source:
CRMLS
Property Description
Two houses on one lot! Great income opportunity! Live in one and rent the other out. Property is located in the downtown area of Lake Elsinore. Walking distance to Restaurants, shopping and the lake. The Main home is a 3 bedroom 1 bath which was recently remodeled. The rear unit is a 2 bedroom 1 bath. New Heater in the rear unit. New roof, paint and carpet in both units. Property also has storage for all of your extras. Room for your toys, RV, Boat etc... Don't wait homes like this don't come along every day!
Middle School |
---|
Elsinore Middle School |
Price History | |
---|---|
3/10/2021 | Listed $445,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Refrigerator |
---|---|
Community Features | Curbs, Fishing, Gutter(s), Near National Forest |
Cooling | Wall/Window Unit(s) |
Electric | Electricity - On Property |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | Lake Elsinore Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Elsinore |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Laundry, Kitchen, Entry/Foyer, Entry/Foyer, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Duplex |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Overhead Utilities |
View | None |
Virtual Tour | https://www.zillow.com/view-3d-home/77216733-32cd-42b4-959a-dadbb44aa6f9?setAttribution=mls |
Virtual Tour | https://www.zillow.com/view-3d-home/77216733-32cd-42b4-959a-dadbb44aa6f9 |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1568 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinkler System |
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool