











































Property Attributes
- MLS#SW21036111
- TypePending
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92532
- StyleSpanish
- Price$ 560,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3632
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ceirra Andrew with BHHS CA Properties.
Data Source:
CRMLS
Property Description
Enjoy this beautiful home in the desirable Canyon Hills area. This home is located on a nice cul-de-sac with no back neighbors. This turn-key 5 bedroom home boast an open and bright layout which is highlighted by an upgraded kitchen with large Island. Kitchen has granite counter tops, tile backsplash, stainless steel appliances and 2 pantry’s. The manicured back yard has a covered patio which is perfect for entertaining and has the space if you desire a pool! There is a large downstairs bedroom and downstairs full bathroom. Large loft area upstairs is a perfect separate living area. Upstairs is the Master Bedroom with tray ceiling and master bathroom has oversized soaker tub and separate tile standup shower. Three other good size bedrooms complete the upstairs with another full bathroom. This Canyon Hills HOA home offers access to 3 gorgeous pools, sports park with mini water park, gas grills, fire pit, tennis courts and clubhouse. Come take a look at this one before its gone!
Middle School | High School |
---|---|
Menifee Valley Middle School | Paloma Valley High School |
Price History | |
---|---|
2/22/2021 | Listed $560,000 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Tankless Water Heater |
---|---|
Architectural Style | Spanish |
Association Amenities | Call for Rules, Clubhouse, Sport Court, Dog Park, Fire Pit, Meeting Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Cottonwood Canyon Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dog Park, Foothills, Park, Street Lights, Sidewalks |
Construction Materials | Drywall |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 119 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Paloma Valley |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Menifee Valley |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Loft, Laundry, Kitchen, Great Room, Family Room, Den |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Cal Vet Loan, FHA, Fannie Mae, Submit, VA Loan |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 3632 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Block, Vinyl |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool