






































Property Attributes
- MLS#SW21028283
- TypePending
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- StyleSingle Family Residence
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Travis Winfield with Sentry Residential Inc..
Data Source:
CRMLS
Property Description
French Valley 4 bedroom, 3 bath home within the Temecula school district. Drought tolerant landscaping and large front patio. Gourmet center island with breakfast bar, includes granite counter tops, beautiful cabinets with pantry and room for a kitchen table over looking the patio. Tile floors in kitchen, bathrooms and laundry. Separate playroom/study off the kitchen, main floor bedroom and bath for guests. 3 bedrooms and a loft upstairs. Large master bedroom overlooks the backyard. Master bath has a dual sink vanity, ceramic tiled separate tub/shower, and a large walk in closet.
Price History | |
---|---|
3/3/2021 | Listed $460,000 |
General Features
Association Name | Voit Management |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
High School District | Temecula Unified |
Interior Features | Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 2 |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Loft, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=d6PyeVvWsaf |
Virtual Tour | https://my.matterport.com/show/?m=d6PyeVvWsaf&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 2300 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.12 |
Lot Size Area | 5227 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227 |
Lot Size Units | Square Feet |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool