
















































Property Attributes
- MLS#SW20172805
- TypePending
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- StyleRanch,Spanish
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size4.55 Acres
Listing Provided Courtesy Of:
David Roberson with Intero Real Estate Services.
Data Source:
CRMLS
Property Description
Welcome to the Hacienda! Enter the gates of this beautiful homestead that's been built and maintained by the original owners. Framed by a block wall enclosure, this property is a private work of art. Imported statues adorn the grounds surrounding the custom stonework, tranquil fountains and ornate gazebo structures. It is the perfect space for family gatherings, events and entertaining. The main house features fresh paint and new carpet throughout along with upgraded bedrooms and bathrooms to include the newly done 6" wide walk in shower in the Master Bathroom! The kitchen has tasteful tile flooring, granite countertops, beautiful custom cabinetry and boasts high-end stainless steel appliances like the Wolfe 36" Dual Fuel Range with 6 Burners, the 48" SubZero Side-by-Side Refrigerator/Freezer and a Bosch SilencePlus 44 dBA Dishwasher. All top of the line and all included! Last but not least you have a 34 Panel SunPower Solar System. Of the nearly 5 acres that this gorgeous home occupies, half is still uncultivated on flat, useable land. There's also a double wide and a single wide on the property, both fully functional and equipped with plumbing and electric. This is the perfect place to build your multigenerational estate, expand into additional units, invest in private agriculture....or maybe you'd rather just create the ultimate private oasis. Book a private showing to explore the countless possibilities for yourself!
Price History | |
---|---|
10/29/2020 | Listed $750,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Freezer, Disposal, Microwave, Refrigerator |
Architectural Style | Ranch, Spanish |
Community Features | Rural, Storm Drain(s) |
Construction Materials | Block, Drywall |
Cooling | Central Air, Electric |
Electric | Electricity - On Property |
Exterior Features | Koi Pond, Lighting, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Propane |
High School District | Perris Union High |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Barn(s), Guest House, Gazebo, Storage, Workshop, Stable(s) |
Parking Features | Covered, Door-Multi, Driveway, Electric Gate, Garage, Garage Door Opener, Gravel, Paved, Pull-through, RV Access/Parking, Uncovered, Workshop in Garage |
Patio/Porch Features | Brick, Concrete, Covered, Open, Patio, Stone |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 3 |
Utilities | Electricity Connected, Propane, Water Connected |
View | City Lights, Mountain(s), Neighborhood |
Virtual Tour | https://www.zillow.com/view-3d-home/f8329674-0847-4e40-a4eb-9fd9bc4fe2da?setAttribution=mls |
Virtual Tour | https://www.zillow.com/view-3d-home/f8329674-0847-4e40-a4eb-9fd9bc4fe2da?setAttribution=mls |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1840 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Permanent |
Lot Features | Corner Lot, Lot Over 40000 Sqft |
Lot Size Acres | 4.55 |
Lot Size Area | 4.55 |
Lot Size Source | Assessor |
Lot Size Square Feet | 198198 |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool