

Property Attributes
- MLS#SW20026075
- TypePending
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92571
- Style
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Max Zelaya with Alticore Realty.
Property Description
This beautiful 4 bedrooms 2 bath gem is the perfect opportunity for a first-time buyer or an investor!!! This is a fixer short-sale and is being sold in "As-Is" condition. Seller will not be performing any repairs. There are numerous repairs needed throughout property. **This home is priced to sell and located within minutes of elementary school and High School, parks, shopping centers, Lake Perris fairgrounds and 215 freeway. No HOA! This is a must see! Call us today for more details!
Price History | |
---|---|
2/5/2020 | Listed $300,000 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Max |
Co-Listing Agent Last Name | Zelaya |
Co-Listing Agent State License # | 02088741 |
Co-listing Agent | Max Zelaya - BRE#02088741 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Go S. on Perris Blvd., Left on Nuevo Rd., Left on Evans, Right on Addison, Left on Milford |
Flooring | Carpet |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Perris Union High |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Max Zelaya - BRE#01730447 |
Listing Agent State License | 01730447 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 153.93 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer, Repairs Major |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Short Sale |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Lot Features | Corner Lot, Cul-De-Sac, Sprinkler System, Sprinklers In Front |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool