
Property Attributes
- ID#SR23132809
- TypeSingle Family
- CountyLOS ANGELES
- CityNorth Hills
- AreaNorth Hills
- Zip91343
- StyleSingleFamilyResidence
- Price$ 2,450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size0.909 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Location and Opportunity!!! Rare opportunity to own a nearly 1 acre flat lot with tremendous development potential. Parcel map application has been drafted to be submitted to City of Los Angeles to divide into 4 lots of approximately 10,000 sq ft each, with tentative plans for a large main house and an ADU on each lot. All to be connected by a private street. Under new regulations, junior ADUs are likely possible on each of the resulting 4 lots. Resulting property can consist of 4 lots with 12 houses (one main, one AUD, one junior ADU on each one) which can be sold as 4 parcels or rented as 12 homes. Plans were not have not been submitted yet and can be revised. Alternatively you may build your dream house or try to obtain approval for a higher density development with more units or apply for special use permits. There are no oak trees on the lot. Seller makes no representations as to what the city will approve. Listing agent is the owner.
Price History | |
---|---|
7/20/2023 | Listed $2,450,000 |
8/19/2023 | 47% - $1,300,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | North Hills |
Community Features | Curbs |
Contingency | Disclosure: Listing agent is the property owner. |
Cooling | None |
County | Los Angeles |
Days on Market | 83 |
Directions | Exit the 405 at Nordhoff. Go West. Go North on Haskell. Property is before you reach Plummer. |
Entry Location | Street |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
High School District | Los Angeles Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, Contract |
Lot Size Square Feet | 39597.0 |
MLS Area | NOH - North Hills |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Haskell |
Structure Type | House |
Tax Lot | 20 |
Total Units | 1 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1951 |
Year Built Source | Estimated |
Zoning | LARA |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | None |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 866.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | StreetLevel |
Lot Size Acres | 0.909 |
Lot Size Area | 39597.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Covered |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool