























Property Attributes
- MLS#SR20252061
- TypeIncome
- CountyLOS ANGELES
- CityWilmington
- Zip90744
- StyleContemporary
- Price$ 783,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1440
- Lot Size4,744 SqFt
Listing Provided Courtesy Of:
Adam Medina with Primestar Properties.
Property Description
Great opportunity for the owner user, or two families to gain home ownership. Two separate houses on a lot. Lots of improvements! Central air, copper plumbing, upgraded panels. Ready to move in!
Price History | |
---|---|
12/5/2020 | Listed $799,490 |
12/24/2020 | 2% - $784,490 |
1/21/2021 | 1% - $783,900 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Oven, Gas Range, Microwave, Range Hood, Vented Exhaust Fan, Water Heater |
Architectural Style | Contemporary |
Assessments | Buyer to Verify |
Attached Structure | Detached |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | 1 Block north of Pacific Coast HWY, west of Blinn Street |
Flooring | Vinyl |
Garage Spaces | 1.00 |
Heating | Central |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Granite Counters, Storage |
Levels | One |
Listagentaor | Southland |
Listing Agent | Adam Medina - BRE#01718536 |
Listing Agent State License | 01718536 |
MLS Area | 699 - Not Defined |
Other Structures | Two On A Lot |
Parking Features | Driveway, Concrete, Garage Faces Rear |
Pool Features | None |
Price Per Square Foot | 544.38 |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Range Count | 2 |
Room Type | All Bedrooms Down, Attic, Basement, Family Room, Kitchen, Laundry |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Building Area Total | 1440.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Raised |
Lot Features | 2-5 Units/Acre, Rectangular Lot, Near Public Transit, Paved |
Lot Size Acres | 0.1089 |
Lot Size Area | 4743.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4743.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool