













Property Attributes
- MLS#SR20193834
- TypePending
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90403
- Style
- Price$ 9,795,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage15640
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Warren Berzack with Lee & Associates.
Property Description
The Idaho & 3rd Apartments are a well maintained 20-unit apartment community located in the primest of the prime locations in Santa Monica, California. Set amid lush surroundings on a 15,006 square foot lot, the 15,640 square foot property offers studios, one- and two-bedroom apartment homes. Built in 1954, the property offers, a phenomenal rental location and superb freeway access. * Prime 3rd Street Location * Two Blocks to the Santa Monica Cliffs & Palisades Park * 25% Upside in Rents * Reposition Opportunity (5 units delivered vacant) * Parking (16 Garage Parking Spaces, 8 Uncovered Parking Spaces)
Price History | |
---|---|
9/17/2020 | Listed $9,795,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Biking, Curbs, Dog Park, Hiking, Park, Watersports, Mountainous, Sidewalks, Storm Drains, Street Lights, Urban |
Directions | Corner of Idaho and Third Street |
Garage Spaces | 16.00 |
HOA Fee | 0.00 |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Warren Berzack - BRE#01329015 |
Listing Agent State License | 01329015 |
MLS Area | C14 - Santa Monica |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 626.28 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 20 |
Zoning | SMR3* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 15640.00 |
---|---|
Lot Features | Corner Lot, Landscaped |
Lot Size Acres | 0.3445 |
Lot Size Area | 15006.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15006.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 21 |
Number of Separate Gas Meters | 22 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 24.00 |
Uncovered Spaces | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool