


































































Property Attributes
- MLS#SB21059502
- TypeContingent
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Sand
- Zip90266
- Style
- Price$ 3,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3253
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Robert Lane with Vista Sotheby's International Realty.
Data Source:
CRMLS
Property Description
Welcome to this incredible custom-built coastal beach home located in the charming, desirable gaslamp area. This home sits on an oversized 40-foot wide lot (instead of 30 feet), giving it a more spacious, open feeling and allowing for bigger outdoor yards. Walking through the beautifully landscaped front yard and entering through the Dutch door, you are greeted with a sunny open floor plan consisting of high beamed ceilings, the great room with a stone fireplace, the gorgeous kitchen has a breakfast nook with built-in bench seating, and bifold doors opening to a private backyard. The magnificent gourmet kitchen boasts a huge quartzite stone center island with bar seating, Sub Zero fridge & freezer, two Sub Zero wine & beverage fridges, Thermador 6-burner gas range, and a walk-in pantry. The large master suite has a private balcony, a big walk-in closet, and an exquisite master bathroom with a separate soaking tub & walk-in shower. Amazing location- close to award-winning Grandview Elementary, the beach, Veterans Walkway, Live Oak Park, strand, bike path, and Downtown Manhattan Beach shops & restaurants.
Elementary School | Middle School | High School |
---|---|---|
Grandview Elementary School | Manhattan Beach Middle School | Mira Costa High School |
Price History | |
---|---|
3/23/2021 | Listed $3,799,000 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Electric Oven, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Dryer, Washer |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Park |
Cooling | Central Air, Dual, Electric, Zoned |
Electric | Standard |
Elementary School | Grandview |
Exterior Features | Lighting, Rain Gutters |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Natural Gas, Zoned |
High School | Mira Costa |
High School District | Manhattan Unified |
Interior Features | Beamed Ceilings, Balcony, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Wired for Data, Wired for Sound, Bedroom on Main Level, Instant Hot Water |
Levels | Two |
MLS Area | 142 - Manhattan Bch Sand |
Middle/Junior High School | Manhattan Beach |
Parking Features | Direct Access, Door-Single, Driveway, Garage, Garage Door Opener, Private, Garage Faces Rear, Side By Side |
Patio/Porch Features | Enclosed, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Bedroom, Master Bedroom, Laundry, Kitchen, Great Room, Entry/Foyer |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Waterfront Features | Ocean Side Of Freeway, Ocean Side Of Highway |
Zoning | MNRS-D3 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3253 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Casement Window(s), Custom Covering(s), Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 40x91 |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Lawn, Landscaped, Near Park, Near Public Transit, Rectangular Lot, Trees, Yard |
Lot Size Acres | 0.08 |
Lot Size Area | 3633 |
Lot Size Square Feet | 3633 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool