






















Property Attributes
- MLS#SB20253997
- TypeContingent
- CountyLOS ANGELES
- CityCarson
- AreaSouth Carson
- Zip90745
- Style
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1194
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Anthony Jackson with Keller Williams South Bay.
Property Description
This is a beautiful Tri-level townhome in a highly desirable area of Carson. The property features 3 bedrooms and 2 1/2 baths with 1194 Sqft. The living room is perfect for entertaining with dining area, fireplace and vaulted ceilings and sliding doors leading to the patio. Updated granite kitchen counters with backslash and newer appliances. Granite countertops in bathroom vanity's with newer fixtures. Large bedroom on main level with updated bathroom, 2 bedrooms on third floor with newer carpet and newer light fixtures throughout. Recently added blinds and screens. Attached 2 car garage with laundry room and storage. Conveniently located near schools, shopping, park, close to 110 and 405 freeways. Low monthly HOA that covers water and maintenance.
Price History | |
---|---|
12/13/2020 | Listed $460,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park, Street Lights |
Cooling | None |
Directions | 223rd street and Main |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Stone Counters |
Levels | Three Or More |
Listagentaor | South Bay |
Listing Agent | Anthony Jackson - BRE#01073286 |
Listing Agent State License | 01073286 |
MLS Area | 139 - South Carson |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 385.26 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 16 |
View | None |
Zoning | CARM25U&D* |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | Living Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Laundry, Living Room, Main Floor Bedroom |
Exterior Features
Lot Features | Landscaped, Sprinkler System |
---|---|
Lot Size Acres | 0.7977 |
Lot Size Area | 34747.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 34747.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool