

















Property Attributes
- MLS#PW21009908
- TypeSingle Family
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleEnglish
- Price$ 589,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3074
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Isabel Mirus-Borders with eXp Realty of California Inc.
Data Source:
CRMLS
Property Description
View, view, view, English style Custom home with Lake and Mountains view all over around, 3 bedroom downstairs plus additional unit with optional 2 small bedroom space or great room and bath upstairs. Huge master bedroom with 2 walking closets and master bath with 2 separate vanity shower and jacuzzi tube with granite counter tops, super high ceilings, 2 more bedrooms with Jack and Jill bath, his and her vanities, marble counter tops and travertine flooring, shower and toilet in a separate room, beautiful kitchen with island, marble flooring, granite counter tops and matching backsplash and cabinetry and custom pantry, formal living room and dining room, family room with domo and amazing view. 2 balconies, one of them Huge with 3 different view access from family room, living room and master bedroom, to enjoy 180 degree view of beautiful sunset and sunrise over Hesperia lake and Mariana mountains, Brazilian cherry 3/4 inches hardwood flooring and more. A must see following the covid rules and regulations!
High School |
---|
Hesperia High School |
Price History | |
---|---|
1/20/2021 | Listed $549,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Water Heater |
---|---|
Architectural Style | English |
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Drywall, Frame, Masonite |
Cooling | Central Air, See Remarks |
Electric | 220 Volts |
Exterior Features | Rain Gutters |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Hesperia |
High School District | Hesperia Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Jack and Jill Bath, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | HSP - Hesperia |
Parking Features | Concrete, Door-Multi, Driveway Down Slope From Street, Direct Access, Driveway, Garage, RV Access/Parking |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Soils Analysis Septic |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected |
View | Desert, Lake, Mountain(s), Panoramic |
Waterfront Features | Across the Road from Lake/Ocean |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3074 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Block, Permanent |
Lot Features | 16-20 Units/Acre |
Lot Size Acres | 0.47 |
Lot Size Area | 20580 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20580 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool