















Property Attributes
- MLS#PW21000798
- TypePending
- CountyORANGE
- CityPlacentia
- AreaPlacentia
- NeighborhoodMariposa
- Zip92870
- Style
- Price$ 3,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1522
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
Jason Hull with First Team Real Estate.
Property Description
Wow what a view! Situated on a premium view lot with no one behind and situated in the gated community of Mariposa Lane. Bright open floor plan with amenities that include wood floors, Hunter Douglas shutters, carpet in all the bedrooms, granite counter tops, tile floors, sinks and faucets in bathrooms, and new interior paint and ceiling fans throughout. Spacious kitchen with tumbled stone floors, recessed lights, walk in pantry and granite counter tops, sink and faucet. Other features include a custom media center, built in sun shade, tinted windows and upstairs laundry with built in cabinets. French doors open to a large private backyard perfect for enjoying the view. Great curb appeal with landscaped gated walkway. Community pool will keep you cool in the summer. Easy access to freeways, shopping and restaurants. In the highly coveted Placentia-Yorba Linda school district.
Elementary School | Middle School | High School |
---|---|---|
Van Buren Elementary School | Kraemer Middle School | Valencia High School |
Price History | |
---|---|
1/4/2021 | Listed $3,100 |
General Features
Association Amenities | Pool |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Exit Rose from 91fwy, turn right La Palma, Left on Van Buren, Right into Mariposa |
Exterior Features | Awning(s), Rain Gutters, Satellite Dish |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
Heating | Central |
High School | Valencia |
High School 2 | VALENC |
High School District | Placentia-Yorba Linda Unified |
Lease Term | Negotiable |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Jason Hull - BRE#01985771 |
Listing Agent State License | 01985771 |
MLS Area | 84 - Placentia |
Pets Allowed | Call |
Pets Deposit | 350 |
Pool Features | Association |
Price Per Square Foot | 2.04 |
Property SubType | Single Family Residence |
Rent Includes | Association Dues, Gardener, Trash Collection |
Security Deposit | 3500 |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Subdivision Name | Mariposa (MARP) |
Subdivision Name | Mariposa (MARP) |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Upper Level, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Foyer |
Exterior Features
Lot Features | 0-1 Unit/Acre, Front Yard, Yard |
---|---|
Lot Size Acres | 0.0574 |
Lot Size Area | 2500.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2500.00 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool