



























Property Attributes
- MLS#PW20234420
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92587
- Style
- Price$ 799,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size5.94 Acres
Listing Provided Courtesy Of:
An Thi Nguyen with Ana Real Estate.
Property Description
Canyon Lake - Custom Built Homes.This property 5.94 acres with spectacular views. This property features a beach entry swimming pool, spa, and deck overlooking the mountains. Bedrooms are added with a Den or Office, guess House Features 1 Br - 1 Ba. Formal Dining Room w/ Marble Floor a Spacious Kitchen w/ Built-In Table and Bench. Sauna That Overlooks The Valley/ Mountains/ Lake. Remote Control Window Shades. Living Room with Fire Place. It features 2 car garage attached with direct access to the main house, 6 car garage attached to the guest house. Attached RV Carport, Oversize Garage For Small RV or Boats.Wine cellar in the garage attached to workshop, sauna that overlooks the mountains and a playground. Additional full-sized RV port with electrical hookups. Gated Beach Entry Swimming Pool, Spa and Deck Over Looking The Mountains. Built In BBQ, Sauna. PEAD Instructions Form must be submitted to the office before entering the property.
Price History | |
---|---|
11/7/2020 | Listed $799,999 |
General Features
Accessibility | Parking, See Remarks |
---|---|
Appliances | Barbecue, Microwave |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | 15 Fw to Diamond Dr/ Railroad Cyn Rd turn left. Turn into Goetz. Turn right on N Canyon Road. |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Perris Union High |
Interior Features | Bar, Ceiling Fan(s), Copper Plumbing Partial |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | An Thi Nguyen - BRE#00847066 |
Listing Agent State License | 00847066 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage, Guest, Parking Space, RV Access/Parking |
Patio/Porch Features | Patio |
Pool Features | Private |
Price Per Square Foot | 374.18 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Sauna, Wine Cellar |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 5.9400 |
Lot Size Area | 5.9400 |
Lot Size Square Feet | 258746.40 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool