














































Property Attributes
- MLS#OC20220755
- TypeContingent
- CountyORANGE
- CitySan Juan Capistrano
- AreaMission Area
- NeighborhoodOther
- Zip92675
- StyleCraftsman,Custom Built
- Price$ 1,469,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3400
- Lot Size11,234 SqFt
Listing Provided Courtesy Of:
Sharon Custer with First Team Real Estate.
Property Description
UNIQUE PROPERTY Personal Residence or INVESTMENT OPPORTUNITY! This amazing property is a One of a kind. Could be a 7 bedroom residence. Main house is 5 bedrooms and 4 bath, plus a 600 SF studio permitted as an accessory dwelling unit (ADU) and another 1 bedroom unit with potential for rental income, the studio has its own full kitchen, bathroom, washer & dryer, and deck overlooking the hills. This home is great for a large family or multi-generational families! The property sits on a huge 11,232 SF lot and has a large, private backyard with a kid’s play area, deck and gazebo, and a private front courtyard, parking for up to 8 cars, and a separate parking area for an RV or boat. This home initially had 3-car garage, but the 3rd garage was converted into a gym/office with its own bathroom in it. The house, and four adjacent single family homes, were built on part of the original Mission Lands. NO HOA fees, NO Mello Roos, it is low maintenance and has low utility cost. This home is located within a mile of the Mission San Juan Capistrano and Historical downtown with shopping and dining. Amtrak/Metrolink station is just a 15-min walk.
Price History | |
---|---|
11/11/2020 | Listed $1,469,000 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Craftsman, Custom Built |
Assessments | None |
Attached Structure | Detached |
Community Features | Biking, Curbs, Gutters, Horse Trails, Park, Stable(s), Storm Drains, Street Lights |
Cooling | None |
Directions | Camino Capistrano to Calle Lorenzo First driveway on the right. Park in the Driveway |
Flooring | Carpet, Stone, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
Interior Features | In-Law Floorplan, Attic Fan, Built-in Features, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Sharon Custer - BRE#01300834 |
Listing Agent State License | 01300834 |
MLS Area | MA - Mission Area |
Number of Units Leased | 1 |
Other Structures | Guest House, Guest House Attached, Shed(s) |
Parking Features | Built-In Storage, Direct Garage Access, Driveway, Concrete, Driveway Level, Garage Door Opener, RV Access/Parking, Side by Side |
Pool Features | None |
Price Per Square Foot | 432.06 |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Custom |
Total Units | 3 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Waterfront Features | Ocean Side of Freeway |
Zoning | R-1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Individual Room |
Laundry Y/N | Yes |
Room Type | Art Studio, Attic, Bonus Room, Center Hall, Converted Bedroom, Exercise Room, Family Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Suite, Office, Separate Family Room |
Studio Area | 600 |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Building Area Total | 3400.00 |
---|---|
Door Features | Sliding Doors |
Fence Y/N | Yes |
Fencing | Block, Good Condition, Stucco Wall |
Lot Features | 0-1 Unit/Acre, Corner Lot, Front Yard, Landscaped, Level with Street, Lot 10000-19999 Sqft, Park Nearby, Sprinkler System, Treed Lot, Yard |
Lot Size Acres | 0.2579 |
Lot Size Area | 11232.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11232.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 8.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool