




Property Attributes
- MLS#NP20134675
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaOrchard Hills
- NeighborhoodOther
- Zip92602
- Style
- Price$ 1,116,863
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1885
- Lot Size2,696 SqFt
Listing Provided Courtesy Of:
Patrick Bailey with Irvine Pacific Inc..
Property Description
Brand New construction by Irvine Pacific located in the newly-opened Vivo neighborhood at Reserve in Orchard Hills. This 1,885 SQ FT, Plan 1 detached home features Santa Barbara architecture, with 3 Bedrooms, 2.5 Bathrooms, and a Gourmet Kitchen adjacent to an expansive Great Room which is further enhanced by the included panoramic stacking sliders, resulting in increased opportunities for sunlight, fresh air and entertainment. Upgraded "Silver Shadow" scheme package such as electrical/lighting, interior painting, kitchen and bathroom counter tops, stainless steel appliances including a 6-burner commercial stove-top. 2-Car attached garage with direct access. Home is in walking distance to the Reserve private resort style community park and Northwood High School. Quick move-in condition.
Price History | |
---|---|
7/9/2020 | Listed $1,096,863 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | See Remarks |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Foothills, Sidewalks, Street Lights, Suburban |
Construction Materials | Frame, Stucco |
Cooling | Dual, Zoned, Gas, High Efficiency |
Directions | From I-5 take Culver exit, traveling north. Continue up Culver, turning right onto Portola Parkway, then left onto Orchard Hills Drive, right on New Point, follow the signs to Vivo |
Exterior Features | Lighting, Rain Gutters |
Flooring | See Remarks |
Garage Spaces | 2.00 |
HOA Fee | 299.00 |
HOA Fee Frequency | Monthly |
Heating | Zoned, Forced Air, Natural Gas, High Efficiency |
High School District | Irvine Unified |
Interior Features | Coffered Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Storage, Wired for Data |
Levels | Two |
Listagentaor | Newport |
Listing Agent | Patrick Bailey - BRE#01809528 |
Listing Agent State License | 01809528 |
MLS Area | OH - Orchard Hills |
Parking Features | Direct Garage Access, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Off Site, Off Street, On Site, Street, Unassigned |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 592.50 |
Property SubType | Condominium |
Roof | Concrete, Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Rated Drywall, Fire Sprinkler System, Firewall(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Vivo |
Subdivision Name | Other (OTHR) |
Unit Number | 74 |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Waterfront Features | Reservoir in Community |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Room, In Kitchen, See Remarks |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Entry, Formal Entry, Foyer, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
Exterior Features
Door Features | Insulated Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Masonry, New Condition, Privacy |
Foundation Details | Slab |
Lot Features | Back Yard, Landscaped, Rectangular Lot, Level, Park Nearby, Paved, Sprinkler System, Sprinklers Drip System, Sprinklers In Front |
Lot Size Acres | 0.0619 |
Lot Size Area | 2697.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2697.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool