

Property Attributes
- MLS#MC21063631
- TypePending
- CountyMERCED
- CityMerced
- Zip95348
- StyleSingle Family Residence
- Price$ 379,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3286
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Debbie Engel with Keller Williams Property Team.
Data Source:
CRMLS
Property Description
Nicely kept, move-in ready 5 bedroom/2.5 bath home on large lot in north Merced neighborhood. Close to UC Merced, Merced College and Mercy Hospital. Open floor plan with extra large living area and spacious kitchen ideal for entertaining. Indoor laundry with tons of storage throughout. Spacious yard boasts with fruit trees and extra concrete. This well maintained home would be great for a large family or an investment property.
Price History | |
---|---|
3/26/2021 | Listed $379,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Merced City |
Levels | Two |
Parking Features | Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | Neighborhood |
Zoning | P-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 3286 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6704 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6704 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool