





































Property Attributes
- MLS#IV20254883
- TypePending
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StyleCottage
- Price$ 334,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
- Lot Size9,901 SqFt
Listing Provided Courtesy Of:
GUILLERMO CASTILLO with GUILLERMO CASTILLO, BROKER.
Property Description
Great cottage house in a fantastic location, testfully remodeled with a big lot for all your toys, superb entrance with a beautiful porch surrounded with all new windows that then goes to the living room, dinning area, kitchen and then the master bedroom, and the second bath,all new windows, new paint interior and exterior, new roof, new flooring, new kitchen cabinets with a granite countertop, new recess lights in the living and the kitchen area as a new chandelier, new split A/C, too many new things to mention came and see for yourself. Fantastic location upper side of yucaipa, nice an quiet neighborhood, 2 blocks away from the Performing Arts, the historic uptown distric, markets, transportation restaurant and entertaiment places.
Price History | |
---|---|
12/10/2020 | Listed $334,900 |
General Features
Appliances | Disposal, High Efficiency Water Heater, Range Hood, Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Cottage |
Assessments | Sewer Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Street Lights, Suburban |
Cooling | Zoned |
Directions | go north on yucaipa Blvd left onl california Ave until beech ave then make right and look for the number. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Combination |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | GUILLERMO CASTILLO - BRE#00998945 |
Listing Agent State License | 00998945 |
MLS Area | 269 - Yucaipa/Calimesa |
Parking Features | Auto Driveway Gate, Driveway, Gravel, Garage, Garage - Two Door, Workshop in Garage |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 339.66 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Ell, Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Converted Bedroom, Formal Entry, Galley Kitchen, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition |
Foundation Details | Raised |
Lot Features | Front Yard, Gentle Sloping, Lot 6500-9999, Rectangular Lot, Sprinklers In Front |
Lot Size Acres | 0.2273 |
Lot Size Area | 9900.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9900.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool