



























Property Attributes
- MLS#IG20251048
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- Style
- Price$ 55,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Edward Mazmanian with Re/Max Partners.
Data Source:
CRMLS
Property Description
01/22/2021 ***BACK ON MARKET*** Doublewide "Colonial" mobile home in the Riverside Senior community of Villa Magnolia. Great interior space location with an extra wide lot with space for 2 cars to park on the left side with a wheel chair ramp, and a covered carport on the right side. Features include: Updated double-pane windows, an approx 1 year old central AC & furnace, and a newer stove, oven, and dishwasher too! This is a 2 bedrooms 2 bath unit that also has indoor laundry. Spacious master bedroom w/plenty of closet space and the master bedroom shower was customized for easy access. Outside is a large front porch with nice views of the hills by day and some city lights at night too! 2 sheds outside and the kitchen fridge stay! Great location convenient to shopping, favorite restaurants, easy freeway access, near the MetroLink, Kaiser, etc...Community has a clubhouse, pool, spa, & BBQ area!
Price History | |
---|---|
12/4/2020 | Listed $55,000 |
General Features
Accessibility | Grab Bars, Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave |
Association Amenities | Management, Barbecue, Pool, RV Parking |
Carport Y/N | Yes |
Community Features | Street Lights, Gated, Pool |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Exterior Features | Awning(s) |
Facing Direction | Northeast |
Flooring | Carpet, Laminate |
Heating | Forced Air |
High School District | Alvord Unified |
Interior Features | Ceiling Fan(s), Laminate Counters |
Land Lease Amount | 855 |
Land Lease Y/N | Yes |
MLS Area | 252 - Riverside |
Mobile Length | 60 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Driveway |
Patio/Porch Features | Covered, Front Porch |
Pool Features | Community, In Ground, Association |
Property Type | Manufactured In Park |
Roof | See Remarks |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community, In Ground |
Terms | Cash, Submit |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 1440 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Raised |
Lot Features | Street Level |
Park Name | Villa Magnolia Senior Park |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool