






















Property Attributes
- MLS#FR21058073
- TypePending
- CountyMADERA
- CityCoarsegold
- Zip93614
- StyleSingle Family Residence
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size1 Acres
Listing Provided Courtesy Of:
Sonja Hudson Henderson with London Properties - Oakhurst.
Data Source:
CRMLS
Property Description
This clean, very well maintained property in YLP, is fully accessible and partially fenced to make a large back yard with a deck and a large permanent BBQ, great for entertaining! The back yard also features two upper levels with 2 greenhouses for those with green thumbs, the upper most level was leveled out for an above ground pool. The Kitchen just had new flooring and a new garbage disposal installed, the cabinets have been freshly painted as well as the walls. This would make a great family home or comfortable place to retire! Make your appointment today!
Price History | |
---|---|
3/19/2021 | Listed $310,000 |
General Features
Appliances | Barbecue, Dishwasher, Electric Oven, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Golf Course, Horse Trails, Pool, Spa/Hot Tub |
Association Name | YLOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Foothills, Golf, Stable(s), Pool |
Cooling | Central Air |
Electric | 220 Volts For Spa |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1704 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Yosemite Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, All Bedrooms Down, Main Level Master |
Levels | One |
Other Structures | Greenhouse |
Parking Features | Driveway |
Patio/Porch Features | Glass Enclosed, Porch |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | MasterOnMain, Master Bedroom, Family Room, Bedroom |
Sewer | Aerobic Septic |
Spa Features | Association |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Hills, Rocks, Trees/Woods |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1654 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Bay Window(s), Double Pane Windows |
Exterior Features
Fencing | Wood, Wire |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Garden, Gentle Sloping, Yard |
Lot Size Acres | 1 |
Lot Size Area | 43560 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool