


























Property Attributes
- MLS#EV21039800
- TypeContingent
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StyleSingle Family Residence
- Price$ 544,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2606
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
SERENA JANSSEN with KELLER WILLIAMS REALTY.
Data Source:
CRMLS
Property Description
GORGEOUS Chapman Heights HOME!!! This large open floor plan home boast of 5 bedrooms and 3 bathrooms. 2 bedrooms and full bathroom downstairs. Downstairs bedrooms can easily be converted to an in-home office or play/school room for your remote learning or work. This lovely Chapman Heights home has several upgrades and homeowner amenities; including, the oversized built in zen spa, large covered patio; great for entertaining. Newly installed flooring and tastefully remodeled kitchen with upgraded appliances. Home comes equipped with "PAID SOLAR", no transfer agreement needed, no lien on home and little to no electric bill! This very clean, spacious and perfectly located home is one to tour, buyers will not be dissapointed.
Price History | |
---|---|
3/1/2021 | Listed $544,500 |
General Features
Appliances | Microwave |
---|---|
Association Amenities | Call for Rules |
Association Name | Chapman Heights |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Foothills, Fishing, Golf, Gutter(s), Hiking, Horse Trails, Stable(s), Lake, Storm Drain(s), Street Lights, Sidewalks, Park |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 72 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Granite Counters, Open Floorplan, Pantry, Storage, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 269 - Yucaipa/Calimesa |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Hills, Mountain(s), Neighborhood, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2606 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Landscaped, Near Park |
Lot Size Acres | 0.14 |
Lot Size Area | 6064 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6064 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool