
























Property Attributes
- MLS#EV20244512
- TypeContingent
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- Style
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
SERENA JANSSEN with KELLER WILLIAMS REALTY.
Property Description
Location, Location, Location!!!! This home is located in the coveted Country Village. This absolutely adorable home is the largest of the floor plans, which includes the 3rd bedroom option. This gorgeous home offers an abundance of storage, large lot and low maintenance yard to entertain and plenty of room for fur babies. The large two bedrooms and large living space bring a warmth and welcoming feeling with the radiance of natural light. This home shows a definite pride of ownership; very tasteful upgrades include, flooring, interior and exterior paint, gutters, windows and the backyard including; pavers and astroturf. The home comes equipped with a 2 car covered carport and individual storage space. The Country Village community also offers some wonderful amenities; swimming pool, spa and clubhouse. This neighborhood is surrounded by parks, hiking trails, horse trails and offers sidewalks and street lighting, just minutes from Oak Glen and a short drive to Palm Springs and Big Bear. Appraisal has been completed at is at value.
Price History | |
---|---|
11/21/2020 | Listed $312,500 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Clubhouse, Pets Permitted, Call for Rules, Other |
Association Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Biking, Curbs, Dog Park, Foothills, Hiking, Gutters, Horse Trails, Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | cross streets, countyline rd and village |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Levels | One |
Listagentaor | East Valley |
Listing Agent | SERENA JANSSEN - BRE#01950813 |
Listing Agent State License | 01950813 |
MLS Area | 269 - Yucaipa/Calimesa |
Pool Features | Association |
Price Per Square Foot | 258.72 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Neighborhood, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Master Bathroom |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard |
---|---|
Lot Size Acres | 0.0800 |
Lot Size Area | 3485.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool