















Property Attributes
- MLS#EV20210955
- TypePending
- CountySAN BERNARDINO
- CityBig Bear
- AreaFox Farm
- Zip92315
- Style
- Price$ 339,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1116
- Lot Size8,089 SqFt
Listing Provided Courtesy Of:
GARY DOSS with COMPASS.
Property Description
Price History | |
---|---|
10/9/2020 | Listed $339,000 |
General Features
Appliances | Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Lake, Mountainous |
Cooling | None |
Directions | Big Bear Blvd to Fox Farm Rd, R onto Scandia Rd, R onto Paramount |
Flooring | Carpet |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Electric |
High School District | Bear Valley Unified |
Interior Features | Beamed Ceilings |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | GARY DOSS - BRE#01416748 |
Listing Agent State License | 01416748 |
MLS Area | FOXF - Fox Farm |
Parking Features | Driveway, Concrete |
Pool Features | None |
Price Per Square Foot | 303.76 |
Property SubType | Single Family Residence |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Kitchen, Living Room |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Steep Slope |
Lot Size Acres | 0.1857 |
Lot Size Area | 8087.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8087.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Maintained, Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool