















Property Attributes
- MLS#EV20119922
- TypeSingle Family
- CountySAN BERNARDINO
- CityCedarpines Park
- AreaCrestline Area
- Zip92322
- Style
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage682
- Lot Size2,627 SqFt
Listing Provided Courtesy Of:
NOAH BEAUVAIS with LAKEVIEW REALTY ENTERPRISES.
Property Description
New single level 2 bedroom, 1 full bath home with vaulted ceilings on a flat lot. High energy efficiency standards including insulation, dual pane windows, high efficiency central furnace and a cozy wood burning fireplace in the living room. Outside there is a covered carport with flat easy parking, composite deck at the front of the home to enjoy the woodsy views and flat rear yard area. Low maintenance/no maintenance composite siding on the exterior to keep maintenance costs down. Located on a paved road in the popular Mojave River Road/Kissing Rock neighborhood that has convenient access to National Forest hiking trails and scienic viewpoint areas. You can even see Silverwood Lake from just down the road. Currently this home is the most affordable new home on the market for the Crestline/Cedarpines Park areas! Ideal for vacation rental/2nd home or full time living. Start living the dream, make your offer today!
Price History | |
---|---|
6/20/2020 | Listed $179,900 |
12/20/2020 | 3% - $175,000 |
General Features
Appliances | Electric Oven, Electric Range, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 1.00 |
Community Features | BLM/National Forest, Mountainous, Rural |
Cooling | None |
Directions | Continue from the Waters/Crest Forest Intersection up Crest Forest, Right on Mojave River Road, Follow road around to property. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Electric |
High School District | Rim of the World |
Levels | One |
Listagentaor | East Valley |
Listing Agent | NOAH BEAUVAIS - BRE#01266229 |
Listing Agent State License | 01266229 |
MLS Area | 286 - Crestline Area |
Parking Features | Attached Carport |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 256.60 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Holding Tank |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Zoning | CF/RS-14M |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.0603 |
Lot Size Area | 2625.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2625.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool