



Property Attributes
- MLS#CV19051065
- TypeLand
- CountySAN BERNARDINO
- CityCedarpines Park
- AreaCrestline Area
- Zip92322
- Style
- Price$ 5,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,348 SqFt
Listing Provided Courtesy Of:
WALTER BYER with BYER REAL ESTATE.
Property Description
Lot 06 is also for sale
Price History | |
---|---|
3/7/2019 | Listed $5,000 |
General Features
Community Features | BLM/National Forest |
---|---|
Directions | Crest Forest Dr - Right on Burnt Mill Canyon Road - Right on El valle follow to end lot 05 |
HOA Fee | 0.00 |
Listagentaor | Citrus Valley |
Listing Agent | WALTER BYER - BRE#01193256 |
Listing Agent State License | 01193256 |
MLS Area | 286 - Crestline Area |
Price Per Square Foot | 2.13 |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | Mountain(s) |
Zoning | CF/RS-1 |
Exterior Features
Lot Features | Steep Slope |
---|---|
Lot Size Acres | 0.0539 |
Lot Size Area | 2347.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2347.00 |
Lot Size Units | Square Feet |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool