




















Property Attributes
- MLS#AR20197547
- TypeSingle Family
- CountyLOS ANGELES
- CityArcadia
- AreaArcadia
- Zip91007
- Style
- Price$ 1,598,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Kai Kyi with Long Dragon Realty Group, Inc..
Property Description
This beautiful home situate desirable neighborhood at the city of Arcadia, proximity to the park, supermarkets, library, mall and award-winning Arcadia Schools! Wonderful single story home with a spacious living area and huge back yard with many of fruit trees. Lot size is 14930 sqft. The sparkling pool with spa will help you and family enjoy California sunshine through out every year. Featuring 4 bedroom 3 full bath, update gourmet kitchen, granite counter top, and custom cabinets. Family room and living room build in with traditional fireplace help the your family warn up through out the winter season. The master bed room provided a build in jacuzzi tub and next to retreat area. A must see to appreciated!!
Price History | |
---|---|
9/22/2020 | Listed $1,598,000 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air |
Directions | Las tunas and Warren way |
Energy Efficient | Lighting, Thermostat |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Arcadia Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | Kai Kyi - BRE#01986720 |
Listing Agent State License | 01986720 |
MLS Area | 605 - Arcadia |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Patio, Patio Open |
Pool Features | Private, Diving Board |
Price Per Square Foot | 841.05 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
View | City Lights, Neighborhood, Trees/Woods |
Zoning | ARR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Area, Dining Room |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Kitchen, Laundry, Living Room, Master Bedroom |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Lot Features | Front Yard, Garden, Lawn, Lot 10000-19999 Sqft, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.3427 |
Lot Size Area | 14930.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14930.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool