


















































Property Attributes
- MLS#219059240DA
- TypePending
- CountyRIVERSIDE
- CityIndio
- NeighborhoodMonticello II
- Zip92201
- StyleSingle Family Residence
- Price$ 569,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2687
Listing Provided Courtesy Of:
Jose Espinoza with OZA Realty.
Data Source:
CRMLS
Property Description
HOT! Welcome to Monticello II RARE Opportunity, one of the largest floorplans available located on a cul-de-sac with Panoramic Mountain Views ~ Highly Desirable Floorplan & Location. Absolutely stunning ready to move-in property. This property is one of the largest floorplans with 4 BDR PLUS Den/Office that can be easily converted to 5th bdr (includes an attached Casita with its own private entrance) ideal for the oversized family or to entertain all of your guest. Completely updated to include: pool/spa, extended covered rear alumawood patios, extended concrete throughout, granite kitchen counters, oversized baseboards, custom paint, custom tile, formal dining room, office/den, re-designed front & rear landscape and much more. Ample amount of parking due the over-sized driveway & lot that has a LARGE designated parking for boat/RV/toys. Close to schools and shopping. LOW HOA $90 p/m. Buyers do not miss out on this tremendous opportunity!
Price History | |
---|---|
3/22/2021 | Listed $569,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water To Refrigerator, Water Heater |
---|---|
Association Amenities | Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s), Natural Gas |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 699 - Not Defined |
Open Parking Spaces | 4 |
Parking Features | Boat, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, On Street |
Patio/Porch Features | Concrete, Covered |
Pool Features | Gunite, In Ground, Pebble, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Great Room, Entry/Foyer, Den, Guest Quarters, Bonus Room |
Security Features | Gated Community, Key Card Entry |
Spa Features | Gunite, In Ground, Private |
Subdivision Name | Monticello II |
Terms | Cash, Cash to New Loan, Conventional |
View | Mountain(s), Panoramic, Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2687 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Paved, Sprinkler System, Yard |
Lot Size Area | 11761 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11761 |
Lot Size Units | Square Feet |
RV Parking Dimensions | Large |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool