






















Property Attributes
- MLS#219054094PS
- TypePending
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- Zip92234
- Style
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1499
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Scott Lyle with Compass.
Property Description
So much home for the money. This large Townhouse feels like a private home in a great location. 3 bedrooms with ceiling fans, including a Master suite with balcony., dual closets and tile surround in the bath. Living/dining room adjacent to nice kitchen with SS appliances and granite counters with a powder bath downstairs. Private and secure rear yard with covered patio ( perfect for pets) and an attached 2 car garage with room for cars and storage with laundry area. Beautiful new Porcelain tile flooring downstairs, new carpet, freshly painted and very clean. Both central air and energy saving evaporative cooling. Convenient central valley location across from Cathedral City Library and Field of Dreams Sports Park. Gated development with community pool and mature trees and low HOA. Excellent value for homeowner or investor and ready for immediate occupancy.
Price History | |
---|---|
12/5/2020 | Listed $229,000 |
General Features
Appliances | Dishwasher, Electric Range, Refrigerator |
---|---|
Association Amenities | Pet Rules, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air, Evaporative Cooling |
Directions | From Date Palm take Ortega (west) to Rancho Vista to the gate. You are entering in the back but the community is located on Date Palm across from Cathedral City Library and Filed of Dreams Sports Park |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 310.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Palm Springs Unified |
Levels | Two |
Listagentaor | Palm Springs |
Listing Agent | Scott Lyle - BRE#00700215 |
Listing Agent State License | 00700215 |
MLS Area | 335 - Cathedral City North |
Parking Features | Direct Garage Access, Garage Door Opener |
Patio/Porch Features | Covered |
Price Per Square Foot | 152.77 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Updated/Remodeled |
Roof | Other |
Security Features | Gated Community |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | D |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Dining Ell |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Living Room, All Bedrooms Up, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Size Area | 2178.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool